Transparent pricing with no hidden fees. You pay for work actually done – the sooner you need a solution, the faster we respond.
| Service | Response time | Price |
|---|---|---|
| Remote Support – Express Fast response | within 2 hours | 990 Kč/ hr |
| Remote Support – Standard Standard | within 24 hours | 790 Kč/ hr |
| Remote Support – Economy Save money | within 5 business days | 590 Kč/ hr |
| Service | Location | Price |
|---|---|---|
| Technician Visit – Express Fast response | Prague & surroundings up to 20 km | 1 190 Kč/ hr |
| Technician Visit – Standard Standard | Prague & surroundings up to 20 km | 890 Kč/ hr |
| Technician Visit – Outside Prague | Central Bohemia & beyond | 890 Kč/ hr |
| Travel within Prague | free | |
| Travel outside Prague | 9 Kč/ km | |
| Service | Note | Price |
|---|---|---|
| IT Consulting (remote) | Analysis, solution design, strategy | 890 Kč/ hr |
| Server & Network Administration | Remote management, monitoring | 790 Kč/ hr |
| L3 Infrastructure & Servers L3 | Senior engineer level – complex advanced infra | 1 990 Kč/ hr |
| Cybersecurity | Audit, hardening, GDPR | 990 Kč/ hr |
| Data Recovery & Restoration | Backups, disaster recovery | od 1 490 Kč/ hr |
Need a response within 2 hours? Our engineers are ready. You pay a premium for premium speed – but your operations keep running.
Planned work within 5 business days? Save up to 40% vs. Express rate. Ideal for non-critical tasks and IT infrastructure development.
Regular management, flat-rate contracts or prepaid hours? We'll prepare an offer tailored to your needs and company size.
Contact us and we'll take care of your operations – fast, reliable and at a clear price.
Contact us